<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT &#38; Technology Update &#187; Technology</title>
	<atom:link href="http://www.aegui.com/index.php/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aegui.com</link>
	<description>IT News, Tech Update, and Gadget Feature</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Designing Your Business Card as You Like</title>
		<link>http://www.aegui.com/index.php/2010/07/26/designing-your-business-card-as-you-like/</link>
		<comments>http://www.aegui.com/index.php/2010/07/26/designing-your-business-card-as-you-like/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:48:29 +0000</pubDate>
		<dc:creator>erixhp</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aegui.com/?p=425</guid>
		<description><![CDATA[It often happens that your business card is not exactly fit with what you want. Whereas you have informed the form of letters, designs, colors and other details that you want to put on the business card. If that happens then you have to make it again that means you must spend more money and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aegui.com/wp-content/uploads/2010/07/tech.jpeg"><img class="alignleft size-full wp-image-427" title="tech" src="http://www.aegui.com/wp-content/uploads/2010/07/tech.jpeg" alt="" width="138" height="90" /></a>It often happens that your business card is not exactly fit with what you want. Whereas you have informed the form of letters, designs, colors and other details that you want to put on the business card.</p>
<p>If that happens then you have to make it again that means you must spend more money and takes several days for you to get a new business card.It’s really wasted too much time and spend money.</p>
<p>There are new ways you can do to resolve the issue. You do a search on websites that offer facilities to make their own cards. You can create your <a href="http://www.logosnap.com/">logo design</a> to as you wish.</p>
<p><span id="more-425"></span>You can set colors and fonts as you like. All your requirements of business cards are providing on the website. You do not need a <a href="http://www.logosnap.com/">logo maker</a> service since you are a logo maker itself. Now you do not to worry how to create your logo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegui.com/index.php/2010/07/26/designing-your-business-card-as-you-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ad Networks a Revolutionary Innovation in the Ad</title>
		<link>http://www.aegui.com/index.php/2010/06/27/mobile-ad-networks-a-revolutionary-innovation-in-the-ad/</link>
		<comments>http://www.aegui.com/index.php/2010/06/27/mobile-ad-networks-a-revolutionary-innovation-in-the-ad/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:05:12 +0000</pubDate>
		<dc:creator>erixhp</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aegui.com/?p=315</guid>
		<description><![CDATA[Development of manufacturing and service companies can not be separated from the success in the ads. So do not be surprised if a company gives a very big budget on advertising division. Advertising always follows the lifestyle of human and develops from year to year. In the 17th century, the remarkable ads at this time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aegui.com/wp-content/uploads/2010/06/admob.jpg"><img class="alignleft size-full wp-image-320" title="admob" src="http://www.aegui.com/wp-content/uploads/2010/06/admob.jpg" alt="" width="115" height="118" /></a>Development of manufacturing and service companies can not be separated from the success in the ads. So do not be surprised if a company gives a very big budget on advertising division. Advertising always follows the lifestyle of human and develops from year to year.</p>
<p>In the 17th century, the remarkable ads at this time are to promote the product through radio. Then, there are two new developments via newspapers and magazines. Until now, advertising becomes more advanced again that is through television and the Internet. So advertising trends develop from year to year and change according to the human lifestyle in the century.</p>
<p>Revolutionary developments advertising are in the 20th century, precisely this moment,that is advertising via mobile ad networks. Mobile ad networks are advertising via mobile phones with android base or can also use the iPhone.</p>
<p>Advertising via mobile ad networks is predicted to increase rapidly. This can be proved by looking at the big search engine of the internet, Google who bought this mobile ad networks package that can be practically costly price, reaching 140 million U.S. dollars.</p>
<p>Mobile ad networks package are called <a href="http://zipbeta.com/mobile-news/admob-launch-ipad-specific-sdk-mobgold-goldlink-a-cross-ad-network-platform.html">admob</a>. At present there are few large mobile ad networks companies, one company is Mojiva. Mojiva highly concentrated in developing this mobile ad network.</p>
<p><span id="more-315"></span>Admod is an advertising company that has advertising marketplace via mobile devices. Admob would connect with the advertiser publisher. Admob also serve ad creation, choose the appropriate landing pages and target ads to give more details. Ads can be targeted via phone platforms, locations, phone manufactures and carriers.</p>
<p>At present admob competitors are <a href="http://zipbeta.com/mobile-news/smaato-launch-soma-sdk-mobgold-goldlink-a-cross-network-platform.html">smaato</a>, apploop, purpletalk, millennial media, and many more. One of the admob related companies is <a href="http://zipbeta.com/mobile-news/inmobi-2mil-to-encourage-developers-in-mobile-ads-mobgold-12mil-in-market-expansion.html">inmobi</a>. Inmobi is a global mobile network advertising company that provides advertising services and solutions partners. inMobi help the customers to provide advertising solutions on the mobile internet website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegui.com/index.php/2010/06/27/mobile-ad-networks-a-revolutionary-innovation-in-the-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Monitor Simplify Your Work</title>
		<link>http://www.aegui.com/index.php/2010/06/24/multi-monitor-simplify-your-work/</link>
		<comments>http://www.aegui.com/index.php/2010/06/24/multi-monitor-simplify-your-work/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:53:53 +0000</pubDate>
		<dc:creator>erixhp</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aegui.com/?p=302</guid>
		<description><![CDATA[Have you previously been difficulties in working with computers? Surely you&#8217;ve experienced it where you have to do a lot of computer work at one time. So you are confused do the job because you only have one computer. It is very fair, because your computer monitor screen can only display one display only. There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aegui.com/wp-content/uploads/2010/06/multi-monitor.jpeg"><img class="alignleft size-full wp-image-303" title="multi monitor" src="http://www.aegui.com/wp-content/uploads/2010/06/multi-monitor.jpeg" alt="" width="125" height="86" /></a>Have you previously been difficulties in working with computers? Surely you&#8217;ve experienced it where you have to do a lot of computer work at one time.</p>
<p>So you are confused do the job because you only have one computer. It is very fair, because your computer monitor screen can only display one display only.</p>
<p>There is an interesting and brilliant solution to solve those problems by using the <a href="http://www.actualtools.com/multiplemonitors/">Actual Multiple Monitors</a>. Actual multiple monitors is a software application in your computer with the basic windows that have a fungus to create a duplicate of the monitor.</p>
<p><span id="more-302"></span>So that is your monitor can be made into two, three or four independent sections. In using this software is very much a given feature, one of which is the feature extending the taskbar.</p>
<p>By using the <a href="http://www.actualtools.com/multiplemonitors/features/multi_monitor_taskbar/">extend taskba</a>r or often called multi taskbar, then you will be easy to perform control of a job you through your computer.</p>
<p>As has been said above, using multiple monitors’ actual software, then your monitor can be made into <a href="http://www.actualtools.com/multiplemonitors/">dual monitor</a>. This will facilitate you in doing two jobs in one computer.</p>
<p>You can drag the mouse from windows (monitor) to monitor one another. You can make independent settings for each monitor. Actual multiple monitors software compatible for windows 7, windows server, windows vista, Windows 2008, Windows XP, Windows 2003, Windows 2000 x6 and x64.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegui.com/index.php/2010/06/24/multi-monitor-simplify-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Practical Tool for Making Large Poster</title>
		<link>http://www.aegui.com/index.php/2010/06/23/a-practical-tool-for-making-large-poster/</link>
		<comments>http://www.aegui.com/index.php/2010/06/23/a-practical-tool-for-making-large-poster/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:11:59 +0000</pubDate>
		<dc:creator>erixhp</dc:creator>
				<category><![CDATA[Printer]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aegui.com/?p=293</guid>
		<description><![CDATA[Have you ever thinking to make a banner or a large size? You definitely think it was a very difficult and requires high skill. Create a poster or banner with big size required sophisticated tools and requires high skill. But it can be solved if you have a poster printer. The poster printer is software [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aegui.com/wp-content/uploads/2010/06/poster-printer.jpeg"><img class="alignleft size-full wp-image-294" title="poster printer" src="http://www.aegui.com/wp-content/uploads/2010/06/poster-printer.jpeg" alt="" width="143" height="94" /></a></p>
<p>Have you ever thinking to make a banner or a large size? You definitely think it was a very difficult and requires high skill.</p>
<p>Create a poster or banner with big size required sophisticated tools and requires high skill. But it can be solved if you have a poster printer.</p>
<p>The poster printer is software used for the manufacture of <a href="http://www.ronyasoft.com/products/proposter/">large format printing</a>, large posters, large banners, big sign and wall photo maker.</p>
<p><span id="more-293"></span>By using the <a href="http://www.ronyasoft.com/products/proposter/">sign maker software</a>, then you can make a sign with a very large size. Without having special skills, you can make a big sign with a very easy. In this software is will be given a tutorial to create a large poster and a big sign.</p>
<p>Poster printer software does not require a specific size posters, poster printer software can use the format also home edition or office printers edition.</p>
<p>All formats such as Microsoft Word excel spreadsheet, picture, digital photo, CAD drawing files, electric drawing files and Microsoft electric power point is very easily converted into multi pages poster.</p>
<p>Results from the poster printer have the widest measure 10 meters x 10 meters. So you do not need to worry if you need a large poster size. The quality of the poster printer is also good.</p>
<p>Those are not requiring high skill in using the <a href="http://www.ronyasoft.com/products/proposter/download.html">poster printer</a>, because all the posters had been prepared by the printer software, so we are very easy to make a poster.</p>
<p>In one software package a poster printer, it usually will be given a poster supporting software is Forge.</p>
<p>Poster Forge is a software application used to create a poster. Using posters Forge is very easy because it is many a poster template, so that you only modify the images and writings for a poster.</p>
<p>That is very brilliant software, where you can use very easily without having good graphic design skills. This is a very good technology development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegui.com/index.php/2010/06/23/a-practical-tool-for-making-large-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing options available from the major UK phone line providers</title>
		<link>http://www.aegui.com/index.php/2010/06/01/weighing-options-available-from-the-major-uk-phone-line-providers/</link>
		<comments>http://www.aegui.com/index.php/2010/06/01/weighing-options-available-from-the-major-uk-phone-line-providers/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:30:40 +0000</pubDate>
		<dc:creator>erixhp</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aegui.com/?p=278</guid>
		<description><![CDATA[If you are considering switching phone line providers begin by doing a valid pricing comparison. Very often the company that we perceive as the best one to choose so as to make cheap phone calls is not the best overall option. If we are to examine merely prices from these phone line providers we’re likely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aegui.com/wp-content/uploads/2010/06/phone.jpeg"><img class="alignleft size-full wp-image-279" title="phone" src="http://www.aegui.com/wp-content/uploads/2010/06/phone.jpeg" alt="" width="106" height="112" /></a>If you are considering switching phone line providers begin by doing a valid pricing comparison. Very often the company that we perceive as the best one to choose so as to make <a href="http://www.homephonechoices.co.uk/">cheap phone calls</a> is not the best overall option.</p>
<p>If we are to examine merely prices from these phone line providers we’re likely to be misled. Still our comparison has to begin somewhere and we will start with phone line rental comparison.</p>
<p>At the present time BT has the highest price in the UK for phone line rental. That price point is followed closely by Virgin Media. Primus offers their super saver plan at just 8.99 pounds per month. That option also includes free nights and weekends calling.</p>
<p>With all of the United Kingdom’s leading <a href="http://www.homephonechoices.co.uk/telephone-providers-.html">phone line providers</a> one can expect to receive the free nights and weekend incentive. With that said we can almost assume that the best deal for home phone service is from the company who has the lowest monthly line rental.</p>
<p>But this is patently untrue for when we examine pricing for unlimited calling plans, the entire price structure and viability of one company over another changes. If one decides to <a href="http://www.homephonechoices.co.uk/bt-home-phone.html">come back to BT</a> they can receive three months free anytime phone calls, with a monthly price of just 4.99 thereafter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegui.com/index.php/2010/06/01/weighing-options-available-from-the-major-uk-phone-line-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamborghini-Style Door Applications</title>
		<link>http://www.aegui.com/index.php/2010/05/27/lamborghini-style-door-applications/</link>
		<comments>http://www.aegui.com/index.php/2010/05/27/lamborghini-style-door-applications/#comments</comments>
		<pubDate>Thu, 27 May 2010 06:53:43 +0000</pubDate>
		<dc:creator>erixhp</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aegui.com/?p=250</guid>
		<description><![CDATA[Viewing Lamborghini cars are exciting. Flat body, combined with distinctive gullwing doors is typical of this super sports car. But you do not need to worry, because your car can be modified like any Lamborghini. The door opens upwards typical lambo doors in fact can also be applied in any type of car. But of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aegui.com/wp-content/uploads/2010/05/lambo.jpg"><img src="http://www.aegui.com/wp-content/uploads/2010/05/lambo.jpg" alt="" title="lambo" width="143" height="107" class="alignleft size-full wp-image-254" /></a>Viewing Lamborghini cars are exciting. Flat body, combined with distinctive gullwing doors is typical of this super sports car. But you do not need to worry, because your car can be modified like any Lamborghini.</p>
<p>The door opens upwards typical <a href="http://www.carid.com/lambo-doors.html">lambo doors</a>  in fact can also be applied in any type of car. But of course, sports-style modifications are most appropriate to apply a door system model like this.</p>
<p>First of all that must be considered when changing the standard door to door system model is to consider the weight of the Lamborghini doors. Must measure how much is the weight of the door, the newly created buffer and bracket.</p>
<p><span id="more-250"></span>For the installation of a system model gullwing doors, already determined how many newtons to lift the door with a certain weight. After completion of measurement, then be made to the buffer in which the door leaf has an average thickness of 12 mm. If you have finish then created bracket to stand the shock.</p>
<p>The recommended thickness is about 10 mm. After that, then think about the ups and downs door movements by using two pieces of shock. Put two pieces of shock for gas springs, one to kick down, one more for kicks above. Use two pieces of gas shock this spring to avoid jerking the door open.</p>
<p>Modifier who wants to apply this model is better considering the buffer plate door. Select materials from steel for strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegui.com/index.php/2010/05/27/lamborghini-style-door-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

